2008-09 Schedule
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| San Francisco Intercollegiate - Olympic Club | |||
| 09/08/08 | San Francisco Intercollegiate | Olympic Club, San Francisco | T-10, 597 (302, 295) |
| 09/09/08 | San Francisco Intercollegiate | Olympic Club, San Francisco | 11th, 891 (291, 297, 294) |
| Giustina Memorial Classic | |||
| 09/22/08 | Giustina Memorial Classic | Trysting Tree | T-1st, 595 (283, 282) |
| 09/23/08 | Giustina Memorial Classic | Trysting Tree | 3rd, 855 (283, 282, 290) |
| Saint Mary's College Invitational - Poppy Hills | |||
| 09/29/08 | Saint Mary's College Invitational | Poppy Hills | 1st, 572 (293, 279) |
| 09/30/08 | Saint Mary's College Invitational | Poppy Hills | 1st, 855 (293, 279, 283) |
| Notre Dame Fighting Irish Gridiron Golf Classic | |||
| 10/06/08 | Notre Dame Fighting Irish Gridiron Golf Classic | South Bend, IN | T-10th, 603 (308, 295) |
| 10/07/08 | Notre Dame Fighting Irish Gridiron Golf Classic | South Bend, IN | 10th, 899 (308, 295, 296) |
| Xavier Invitational | |||
| 10/13/08 | Xavier Invitational | Loveland, OH | 12th, 579 (287, 292) |
| 10/14/08 | Xavier Invitational | Loveland, OH | 10th, 874 (287, 292, 295) |
| Hawaii Kauai Classic | |||
| 11/03/08 | Hawaii Kauai Classic | Kauai, HI | 6th, 288 |
| 11/05/08 | Hawaii Kauai Classic | Kauai, HI | 6th, 853 (288, 285, 280) |
| 11/04/08 | Hawaii Kauai Classic | Kauai, HI | 7th, 573 (288, 285) |
| Rice Intercollegiate | |||
| 02/16/09 | Rice Intercollegiate | Houston, TX | All Day |
| 02/17/09 | Rice Intercollegiate | Houston, TX | All Day |
| USF Triumph at Pauma Valley | |||
| 03/16/09 | USF Triumph at Pauma Valley | Pauma Valley | All Day |
| 03/17/09 | USF Triumph at Pauma Valley | Pauma Valley | All Day |
| Colorado Invitational - Stevenson Ranch | |||
| 04/06/09 | Colorado Invitational | Stevenson Ranch | All Day |
| 04/07/09 | Colorado Invitational | Stevenson Ranch | All Day |
| WCC Championship - Hidden Brook | |||
| 04/13/09 | WCC Championship | Hidden Brook | All Day |
| 04/14/09 | WCC Championship | Hidden Brook | All Day |
Schedule Key
Home Event
Away Event

